THE IK FOUNDATION PICTURES

  • Home
  • Browse
  • Search
  1. BRIDGE BUILDER EXPEDITIONS SPITSBERGEN
  2. FORLANDSØYANE/SLETTA & COAST, SPITSBERGEN

SCIENTIFIC RESEARCH AREA | FIELD STATION | NATURAE OBSERVATIO

Read More
  • Shooting direction: wide-angle. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen. See also: https://www.dermandar.com/user/Panoptic.ikfoundation.org/1

    Shooting direction: wide-angle. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen. See also: https://www.dermandar.com/user/Panoptic.ikfoundation.org/1

    PHOTO: Lars Hansen | Bridge Builder Expeditions Spitsbergen, Voyage II | iLinnaeus.org | September 9, 2017 | Elevation: approx: 8,4 m. | Time: 10.20 AM | Lat: 78.363333 Lon: 11.614458

  • Shooting direction: NNW, including: Låglandsflaket, Inchcolmodden, Snadden and Håkstadshytta. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    Shooting direction: NNW, including: Låglandsflaket, Inchcolmodden, Snadden and Håkstadshytta. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    PHOTO: Lars Hansen | Bridge Builder Expeditions Spitsbergen, Voyage II | iLinnaeus.org | September 9, 2017 | Elevation: approx: 8,4 m. | Time: 10.20 AM | Lat: 78.363333 Lon: 11.614458

  • Shooting direction: N, including: Inchcolmodden, Snadden, Håkstadshytta and Kamtinden. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    Shooting direction: N, including: Inchcolmodden, Snadden, Håkstadshytta and Kamtinden. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    PHOTO: Lars Hansen | Bridge Builder Expeditions Spitsbergen, Voyage II | iLinnaeus.org | September 9, 2017 | Elevation: approx: 8,4 m. | Time: 10.20 AM | Lat: 78.363333 Lon: 11.614458

  • Shooting direction: NNE, including: Hyttevatna, Forlandsletta, Kamtinden and Methuenfjellet. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    Shooting direction: NNE, including: Hyttevatna, Forlandsletta, Kamtinden and Methuenfjellet. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    PHOTO: Lars Hansen | Bridge Builder Expeditions Spitsbergen, Voyage II | iLinnaeus.org | September 9, 2017 | Elevation: approx: 8,4 m. | Time: 10.20 AM | Lat: 78.363333 Lon: 11.614458

  • Shooting direction: NE, including: Hyttevatna and Forlandsletta. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    Shooting direction: NE, including: Hyttevatna and Forlandsletta. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    PHOTO: Lars Hansen | Bridge Builder Expeditions Spitsbergen, Voyage II | iLinnaeus.org | September 9, 2017 | Elevation: approx: 8,4 m. | Time: 10.20 AM | Lat: 78.363333 Lon: 11.614458

  • Shooting direction: E, including: Forlandsletta, Pyttsiget, Svartfjella and Jørgenfjellet. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    Shooting direction: E, including: Forlandsletta, Pyttsiget, Svartfjella and Jørgenfjellet. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    PHOTO: Lars Hansen | Bridge Builder Expeditions Spitsbergen, Voyage II | iLinnaeus.org | September 9, 2017 | Elevation: approx: 8,4 m. | Time: 10.20 AM | Lat: 78.363333 Lon: 11.614458

  • Shooting direction: SE including: Forlandsletta and Persiskammen. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    Shooting direction: SE including: Forlandsletta and Persiskammen. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    PHOTO: Lars Hansen | Bridge Builder Expeditions Spitsbergen, Voyage II | iLinnaeus.org | September 9, 2017 | Elevation: approx: 8,4 m. | Time: 10.20 AM | Lat: 78.363333 Lon: 11.614458

  • Shooting direction: SSE, including: Forlandsletta, Slettevatna and Donaldhumpane. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    Shooting direction: SSE, including: Forlandsletta, Slettevatna and Donaldhumpane. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    PHOTO: Lars Hansen | Bridge Builder Expeditions Spitsbergen, Voyage II | iLinnaeus.org | September 9, 2017 | Elevation: approx: 8,4 m. | Time: 10.20 AM | Lat: 78.363333 Lon: 11.614458

  • Shooting direction: SW, including: Levinhamna, Midtøya and Låglandsflaket. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    Shooting direction: SW, including: Levinhamna, Midtøya and Låglandsflaket. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    PHOTO: Lars Hansen | Bridge Builder Expeditions Spitsbergen, Voyage II | iLinnaeus.org | September 9, 2017 | Elevation: approx: 8,4 m. | Time: 10.20 AM | Lat: 78.363333 Lon: 11.614458

  • Shooting direction: W, including: Låglandsflaket, Levinhamna and Nordøya. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    Shooting direction: W, including: Låglandsflaket, Levinhamna and Nordøya. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    PHOTO: Lars Hansen | Bridge Builder Expeditions Spitsbergen, Voyage II | iLinnaeus.org | September 9, 2017 | Elevation: approx: 8,4 m. | Time: 10.20 AM | Lat: 78.363333 Lon: 11.614458

  • Shooting direction: WNW, including: Nordøya, Låglandsflaket and Incholmodden. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    Shooting direction: WNW, including: Nordøya, Låglandsflaket and Incholmodden. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    PHOTO: Lars Hansen | Bridge Builder Expeditions Spitsbergen, Voyage II | iLinnaeus.org | September 9, 2017 | Elevation: approx: 8,4 m. | Time: 10.20 AM | Lat: 78.363333 Lon: 11.614458

  • Shooting direction: NNW, including: Låglandsflaket, Inchcolmodden, Snadden and Håkstadshytta. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    Shooting direction: NNW, including: Låglandsflaket, Inchcolmodden, Snadden and Håkstadshytta. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.

    PHOTO: Lars Hansen | Bridge Builder Expeditions Spitsbergen, Voyage II | iLinnaeus.org | September 9, 2017 | Elevation: approx: 8,4 m. | Time: 10.20 AM | Lat: 78.363333 Lon: 11.614458

  • Searching for ptarmigan on Donaldhumpane, overlooking Forlandsletta and the northern mountains of Prins Karls Forland.

    Searching for ptarmigan on Donaldhumpane, overlooking Forlandsletta and the northern mountains of Prins Karls Forland.

    PHOTO: Andreas Nord | Bridge Builder Expeditions Spitsbergen, Voyage II, 7 September, 2017.

  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2023 SmugMug, Inc.
    Shooting direction: W, including: Låglandsflaket, Levinhamna and Nordøya. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.
    Shooting direction: WNW, including: Nordøya, Låglandsflaket and Incholmodden. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.
    Shooting direction: NNW, including: Låglandsflaket, Inchcolmodden, Snadden and Håkstadshytta. FIELD STATION | NATURAE OBSERVATIO (work in progress, subject for local permission) | Photographed from the project's core, showing the area of the landscape within the interdisciplinary research project: Bridge Builder Expeditions Spitsbergen.